The Fitting guide was created especially for YOU. It indicates how tight items are. You can see the fit label with every item and choose a Maskulo product according to your fit preferences.
Men's waist size. Measure around natural waist with a measuring tape kept horizontal. Bend to one side and note where the crease appears. Being careful not to pull the measuring tape too tightly, stand straight and measure around you waist where the crease appeared.
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist, cm | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Waist, inches | 26-27" | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-46" |
Size | Height, cm | 149-154 | 155-160 | 161-166 | 167-172 | 173-178 | 179-184 | 185-190 | 191-196 | 197-202 |
---|---|---|---|---|---|---|---|---|---|---|
Height, ft, in | 4'11" - 5' | 5'1" - 5'3" | 5'3" - 5'5" | 5'6"- 5'8" | 5'8" - 5'10" | 5'10" - 6' | 6'1" - 6'3" | 6'3" - 6'5" | 6'6" - 6'8" | |
Waist, cm | Waist, inches | |||||||||
67-71 | 26-27" | 2XS-- | 2XS- | 2XS | 2XS* | 2XS** | ||||
72-76 | 28-29" | XS-- | XS- | XS | XS* | XS** | ||||
77-81 | 30-31" | S-- | S- | S | S* | S** | ||||
82-86 | 32-33" | M-- | M- | M | M* | M** | ||||
87-91 | 34-35" | L-- | L- | L | L* | L** | ||||
92-96 | 36-37" | XL-- | XL- | XL | XL* | XL** | ||||
97-101 | 38-39" | 2XL-- | 2XL- | 2XL | 2XL* | 2XL** | ||||
102-106 | 40-41" | 3XL-- | 3XL- | 3XL | 3XL* | 3XL** | ||||
107-111 | 42-43" | 4XL-- | 4XL- | 4XL | 4XL* | 4XL** | ||||
112-116 | 44-46" | 5XL-- | 5XL- | 5XL | 5XL* | 5XL** |
Key:
Men's chest size. With a measuring tape kept horizontal please measure your chest just under your arms, being careful not to pull the tape too tightly.
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest, cm | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Chest, inches | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | 50-52" |
Size | Height, cm | 149-154 | 155-160 | 161-166 | 167-172 | 173-178 | 179-184 | 185-190 | 191-196 | 197-202 |
---|---|---|---|---|---|---|---|---|---|---|
Height, ft, in | 4'11" - 5' | 5'1" - 5'3" | 5'3" - 5'5" | 5'6"- 5'8" | 5'8" - 5'10" | 5'10" - 6' | 6'1" - 6'3" | 6'3" - 6'5" | 6'6" - 6'8" | |
Chest, cm | Chest, inches | |||||||||
83-87 | 33-34" | 2XS-- | 2XS- | 2XS | 2XS* | 2XS** | ||||
88-92 | 35-36" | XS-- | XS- | XS | XS* | XS** | ||||
93-97 | 37-38" | S-- | S- | S | S* | S** | ||||
98-102 | 39-40" | M-- | M- | M | M* | M** | ||||
103-107 | 41-42" | L-- | L- | L | L* | L** | ||||
108-112 | 43-44" | XL-- | XL- | XL | XL* | XL** | ||||
113-117 | 45-46" | 2XL-- | 2XL- | 2XL | 2XL* | 2XL** | ||||
118-122 | 46-48" | 3XL-- | 3XL- | 3XL | 3XL* | 3XL** | ||||
123-127 | 48-50" | 4XL-- | 4XL- | 4XL | 4XL* | 4XL** | ||||
128-132 | 50-52" | 5XL-- | 5XL- | 5XL | 5XL* | 5XL** |
Key:
Please measure the circumference of your neck and define the appropriate size.
Size | S | M | L |
---|---|---|---|
Neck circumference, cm | 37-40 | 41-44 | 45-48 |
Neck circumference, inches | 14.5-15.5" | 16-17.5" | 18-19" |
Men's chest size. With a measuring tape kept horizontal please measure your chest just under your arms, being careful not to pull the tape too tightly.
Size | S | M | L | XL |
---|---|---|---|---|
Chest, cm | 85-95 | 96-107 | 108-120 | 121-130 |
Chest, inches | 33-37" | 37-42" | 42-47" | 47-51" |
Men's chest size. With a measuring tape kept horizontal please measure your chest just under your arms, being careful not to pull the tape too tightly.
Size | 2XS-XS | S-M | L-XL | 2XL-3XL | 4XL-5XL |
---|---|---|---|---|---|
Chest, cm | 82-91 | 92-101 | 102-111 | 112-121 | 122-131 |
Chest, inches | 32-36" | 36-40" | 40-44" | 44-48" | 48-52" |
Wrist and forearm. Please measure the circumference of your wrist and the widest part of your forearm near elbow and define the appropriate size.
Size | S | M | L | XL |
---|---|---|---|---|
Wrist circumference, cm | 14-16 | 16-18 | 18-20 | 20-23 |
Wrist circumference, inches | 5.5-6.25" | 6.25-7" | 7-8" | 8-9" |
Forearm circumference, cm | 20-26 | 24-30 | 27-33 | 30-37 |
Forearm circumference, inches | 8-10.25" | 9.5-11.75" | 11-13 | 12-14.5" |
Please measure the circumference and define the appropriate size.
Size | S | M | L | XL |
---|---|---|---|---|
Wrist circumference, cm | 14-16 | 16-18 | 18-20 | 20-22 |
Wrist circumference, inches | 5.5-6.25" | 6.25-7" | 7-8" | 8-9" |
Please measure your hand's width (without a thumb) and define the appropriate size.
Size | S | M | L |
---|---|---|---|
Hand's width, cm | 7-8 | 9-10 | 11-12 |
Hand's width, inches | 2.8-3.1" | 3.5-4" | 4.3-5" |
Please measure the circumference of the widest part of your biceps (on the upper arm between the shoulder and the elbow) and define the appropriate size.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Biceps girth, cm | 26-29 | 30-33 | 34-37 | 38-41 | 42-25 |
Biceps girth, inches | 10-11" | 12-13" | 14-15" | 15-16" | 17-18" |
Please measure the circumference of your shin (the widest part) and define the appropriate size.
Size | S | M | L |
---|---|---|---|
Shin length, cm | 35.5 | 36.5 | 40 |
Shin length, inches | 14" | 14.4" | 15.7" |
Shin circumference, cm | 34-36 | 37-39 | 40-42 |
Shin circumference, inches | 13.3-14.2" | 14.6-15.4" | 15.7-16.5" |
JSM19-63 S
Jersey ARMOR Jock with ART-X effect
Our exclusive print on the fabric visually increases the volume of your bulge. Attract any guy with your sweetest and brightest spot.
ARMOR Jock stretches well and fit the body perfectly. The soft under buttocks band gently supports the body parts. The ARMOR Jock is comfortable for everyday wear - for dates, workouts, or meetings with guys.
ARMOR Jock - your inner strength hidden under the clothes. You are always on the rock - hot and irresistible.
Material: Elastic jersey
Colors: British Blue, Green
Product Code: JSM20-38, JSM19-63
<ol>
<li type="disc">Maskulo print ART-X to create an effect of enlargement</li>
<li type="disc">Comfortable for everyday wear – at home, at the gym, or on a date!</li>
<li type="disc">Perforated under buttocks band with the Maskulo logo</li>
<li type="disc">Made of soft, super-elastic jersey fabric</li>
</ol>
To get etimated shipping rates, add some items to your cart and proceed here
Sign up to get the latest on sales, new releases and more …
Sign up and get 10% off your first order plus the hottest tips and looks.
Cookies Settings
We use cookies. Many are necessary to operate the website and its functions, others are for statistical or marketing purposes. With the decision "Only accept essential cookies" we will respect your privacy and will not set cookies that aren't necessary for the operation of the site.
Essential
Statistics & Marketing
Accept all
Only accept essential cookies
Individual Data Privacy Settings
save & close
Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Statistics & Marketing
Marketing cookies are used by third parties or publishers to display personalized advertising. They do this by tracking visitors across websites.